Stainless Steel Hardware Cloth

  • Material: 302, 304, 316, 304L, 316L, etc.
  • Structure: woven and welded
  • Mesh size: 3-25mm (1/8 – 1 in.)
  • Wire Diameter: 0.4-1.6mm
  • Width: 20m max.
  • Length: 50m max
certificate

Stainless steel hardware cloth is essentially a stainless steel wire mesh with rectangular openings, it’s available in woven and welded type. The opening range is generally 3-25mm (0.118-1 in.). This kind of wire mesh is very common in hardware stores, so it is also known as hardware cloth.

Hardware cloth is very popular with house builders and DIY enthusiasts because of its versatility and friendly price. It has a wide range of uses, including screening, fences, machine guards, plaster mesh, and isolation mesh in workshops. It is also the best choice for pest control, bird breeding, and backyard poultry houses.

The material of hardware cloth is available in plain steel, galvanized steel and stainless steel. Galvanized steel means that the surface is zinc coated and has good corrosion resistance. Compare with galvanized and plain steel, the stainless steel hardware cloth is the most durable one, which does not get rusty in the wet environment and therefore has a longer service life.

Specifications of Stainless Steel Hardware Cloth

Stainless steel hardware cloth available in welded and woven structure.

Type Mesh Size Diameter Weight (Approximate)
mm in. mm in. kg/m2  lb/100 ft2
Woven 3.2  1/8 0.439 0.0173 1.86 38
Welded 6.4  1/4 0.551 0.0217 1.66 34
Woven 6.4  1/4 0.655 0.0258 1.86 38
Woven 8.5  1/3 0.805 0.0317 1.77 36
Welded 8.5  1/3 0.805 0.0317 0.65 13
Welded 10.6  3/7 0.899 0.0354 1.21 25
Welded 12.7  1/2 0.655 0.0258 1.86 38
Welded 12.7  1/2 0.805 0.0317 1.66 34
Woven 12.7  1/2 1.04 0.041 0.78 16
Welded 12.7  1/2 1.04 0.041 2.54 52
Welded 12.7  1/2 1.57 0.062 1.22 25
Welded 12.7 x 25.4 1/2 x 1 1.04 0.041 1.32 27
Welded 12.7 x 25.4 1/2 x 1 1.45 0.057 0.70 14
Welded 12.7 x 25.4 1/2 x 1 1.57 0.062 0.47 10
Welded 15.9  5/8 1.20 0.047 1.11 23
Welded 19.0  3/4 1.04 0.041 1.11 23
Welded 19.0  3/4 1.45 0.057 1.27 26
Welded 19.0  3/4 1.57 0.062 1.22 25
Welded 25.4 x 12.7 1 x 1/2 1.45 0.057 0.69 14
Welded 25.4 x 12.7 1 x 1/2 1.57 0.062 1.07 22

Applications

  • Plaster mesh
  • Pest Control
  • Machine guarding
  • Fencing
  • Poultry cages
  • Wire mesh baskets
  • Sieving and screening
Specifications

Specifications of Stainless Steel Hardware Cloth

Stainless steel hardware cloth available in welded and woven structure.

Type Mesh Size Diameter Weight (Approximate)
mm in. mm in. kg/m2  lb/100 ft2
Woven 3.2  1/8 0.439 0.0173 1.86 38
Welded 6.4  1/4 0.551 0.0217 1.66 34
Woven 6.4  1/4 0.655 0.0258 1.86 38
Woven 8.5  1/3 0.805 0.0317 1.77 36
Welded 8.5  1/3 0.805 0.0317 0.65 13
Welded 10.6  3/7 0.899 0.0354 1.21 25
Welded 12.7  1/2 0.655 0.0258 1.86 38
Welded 12.7  1/2 0.805 0.0317 1.66 34
Woven 12.7  1/2 1.04 0.041 0.78 16
Welded 12.7  1/2 1.04 0.041 2.54 52
Welded 12.7  1/2 1.57 0.062 1.22 25
Welded 12.7 x 25.4 1/2 x 1 1.04 0.041 1.32 27
Welded 12.7 x 25.4 1/2 x 1 1.45 0.057 0.70 14
Welded 12.7 x 25.4 1/2 x 1 1.57 0.062 0.47 10
Welded 15.9  5/8 1.20 0.047 1.11 23
Welded 19.0  3/4 1.04 0.041 1.11 23
Welded 19.0  3/4 1.45 0.057 1.27 26
Welded 19.0  3/4 1.57 0.062 1.22 25
Welded 25.4 x 12.7 1 x 1/2 1.45 0.057 0.69 14
Welded 25.4 x 12.7 1 x 1/2 1.57 0.062 1.07 22
Applications

Applications

  • Plaster mesh
  • Pest Control
  • Machine guarding
  • Fencing
  • Poultry cages
  • Wire mesh baskets
  • Sieving and screening

stainless steel mesh hardware cloth for chicken coop

mesh hardware cloth

yardgard hardware cloth

Request a Quote

Please email us by the contact form below, we will get back to you as soon as possible.

Contact Us